Updated April 4, 2026
Blox Fruits Value List 2026
Every fruit ranked by trade value, demand and trend — updated after every game patch.
36+ fruits
Daily updates
Showing 36 fruits
| # | Fruit | Rarity | Type | Trade Value | Demand | Trend | |
|---|---|---|---|---|---|---|---|
| 1 | Kitsune | Mythical | Natural | 2,700,000 | High | ↑ | Details → |
| 2 | Dragon | Mythical | Beast | 2,500,000 | High | → | Details → |
| 3 | Yeti | Mythical | Natural | 1,900,000 | Medium | ↑ | Details → |
| 4 | Leopard | Mythical | Beast | 1,500,000 | High | → | Details → |
| 5 | Gas | Legendary | Logia | 1,200,000 | Medium | ↓ | Details → |
| 6 | Dough | Legendary | Paramecia | 800,000 | High | ↑ | Details → |
| 7 | Gravity | Legendary | Paramecia | 700,000 | Medium | → | Details → |
| 8 | Shadow | Legendary | Natural | 650,000 | Medium | → | Details → |
| 9 | Venom | Legendary | Paramecia | 600,000 | Medium | ↓ | Details → |
| 10 | Soul | Legendary | Natural | 550,000 | Medium | → | Details → |
| 11 | Control | Legendary | Paramecia | 500,000 | Medium | → | Details → |
| 12 | T-Rex | Legendary | Beast | 480,000 | Medium | ↑ | Details → |
| 13 | Mammoth | Legendary | Beast | 450,000 | Medium | → | Details → |
| 14 | Spirit | Legendary | Natural | 420,000 | Low | ↓ | Details → |
| 15 | Blizzard | Legendary | Logia | 390,000 | Low | → | Details → |
| 16 | Buddha | Rare | Beast | 280,000 | High | → | Details → |
| 17 | String | Rare | Paramecia | 240,000 | Medium | → | Details → |
| 18 | Phoenix | Rare | Beast | 220,000 | High | ↑ | Details → |
| 19 | Paw | Rare | Paramecia | 200,000 | Medium | → | Details → |
| 20 | Quake | Rare | Paramecia | 190,000 | Medium | → | Details → |
| 21 | Dark | Rare | Logia | 180,000 | Medium | → | Details → |
| 22 | Light | Rare | Logia | 160,000 | Medium | → | Details → |
| 23 | Creation | Rare | Paramecia | 140,000 | Medium | ↑ | Details → |
| 24 | Magma | Uncommon | Logia | 80,000 | Medium | → | Details → |
| 25 | Rubber | Uncommon | Paramecia | 70,000 | Medium | → | Details → |
| 26 | Diamond | Uncommon | Natural | 60,000 | Low | ↓ | Details → |
| 27 | Revive | Uncommon | Paramecia | 55,000 | Medium | → | Details → |
| 28 | Sand | Uncommon | Logia | 50,000 | Low | → | Details → |
| 29 | Ice | Uncommon | Logia | 40,000 | Low | → | Details → |
| 30 | Smoke | Uncommon | Logia | 30,000 | Low | → | Details → |
| 31 | Flame | Common | Logia | 20,000 | Low | → | Details → |
| 32 | Spike | Common | Natural | 8,000 | Low | → | Details → |
| 33 | Spring | Common | Paramecia | 6,000 | Low | → | Details → |
| 34 | Chop | Common | Paramecia | 5,000 | Low | ↓ | Details → |
| 35 | Bomb | Common | Paramecia | 4,000 | Low | → | Details → |
| 36 | Spin | Common | Paramecia | 3,000 | Low | → | Details → |
Last updated April 4, 2026