Updated April 4, 2026
Blox Fruits Cosmic Values
Used by experienced traders for Mythical and Legendary fruits. Compare against standard values to spot better deals.
Cosmic List
Standard values →
Cosmic vs Standard Values
| # | Fruit | Rarity | Cosmic Value | Standard Value | Diff | Trend |
|---|---|---|---|---|---|---|
| 1 | Kitsune | Mythical | 3,100,000 | 2,700,000 | +14.8% | ↑ |
| 2 | Dragon | Mythical | 2,900,000 | 2,500,000 | +16.0% | → |
| 3 | Yeti | Mythical | 2,200,000 | 1,900,000 | +15.8% | ↑ |
| 4 | Leopard | Mythical | 1,800,000 | 1,500,000 | +20.0% | → |
| 5 | Gas | Legendary | 1,350,000 | 1,200,000 | +12.5% | ↓ |
| 6 | Dough | Legendary | 900,000 | 800,000 | +12.5% | ↑ |
| 7 | Gravity | Legendary | 750,000 | 700,000 | +7.1% | → |
| 8 | Shadow | Legendary | 700,000 | 650,000 | +7.7% | → |
| 9 | Venom | Legendary | 640,000 | 600,000 | +6.7% | ↓ |
| 10 | Phoenix | Rare | 250,000 | 220,000 | +13.6% | ↑ |
| 11 | Buddha | Rare | 300,000 | 280,000 | +7.1% | → |
| 12 | String | Rare | 255,000 | 240,000 | +6.3% | → |
Last updated April 4, 2026
FAQ
Cosmic Values FAQ
No — they are community-created but widely respected in high-tier trading circles.
They reflect what elite traders actually accept. Rare fruits command a premium in serious trades.
Standard for Common-Rare fruits. Cosmic for Mythical and Legendary trades.
Weekly and after major game updates. Standard values are updated daily.